Size Guide
All pieces fit true to size. Since sizing and cut will vary between styles, please use this chart as a general guide. If you are between sizes or need assistance, please reach out via contact@krystellbarraza.com.
DETERMINE YOUR SIZE BASED ON YOUR MEASUREMENTS IN INCHES:
Measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | ||
Bust | 31" | 32" | 33" | 34" | 35" | 36" | 38" | |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | |
Hips | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" |
DENIM SIZING
Measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
US Numeric | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
US Denim Sizing | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Country | Size | ||||||
---|---|---|---|---|---|---|---|
International | XS | XS | S | S | M | M | L |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
EQUIVALENT SIZES: